Leads the produce of various types of wheeled tractors of 25-260 horsepower, the annual sales capacity of 12,000 units.Other series of products include: series of supporting agricultural implements; a complete range of garden and forestry machinery.
Model | TK1804F | |
Type | 4×4 | |
PTO power (KN) | 112.6 | |
Rated Traction( KN) | 42.5 | |
Dimensions(mm) | 5150*2360*3230 | |
Wheelbase(mm) | 2600 | |
Front track (mm) | 1760/1810/1960 | |
Rear track (mm) | 1730-2020 | |
Minimum ground clearance(mm) | 430 | |
Turning circle radius(m) | 4.9 | |
Weight (KG) | 5800 | |
Clutch | Dry type, dual stage clutch | |
Gearbox | 16F+8R shift | |
Front tire | 14.9-26 | |
Rear tire | 18.4-38 | |
Maximum lifting force at 610mm(KN) | 31.8 | |
Suspension mechanism | Three-point suspension cat II or III | |
Hydraulic output | 2 or 3 groups | |
PTO speed r/min | 540/1000 or 760/1000 | |
PTO type | 8-Ø38 Rectangular Spline | |
Engine brand | Yuchai/YTO/Weichai | |
Engine type | Diesel engine | |
Engine cylinder | 6 | |
Start method | Electric | |
Radiater | 23 | |
Fuel tank | 340 | |
Engine oil pan(L) | 18 | |
Driveline oil (L) | 38 | |
Lifter(L) | 18 | |
This parameter table is for reference only, everything is based on actual products |