Leads the produce of various types of wheeled tractors of 25-260 horsepower, the annual sales capacity of 12,000 units.Other series of products include: series of supporting agricultural implements; a complete range of garden and forestry machinery.
Model | TK1004B | |
Type | 4×4 | |
PTO power (KN) | 62.5 | |
Rated Traction( KN) | 22.1 | |
Dimensions(mm) | 3980×1830×2730 | |
Wheelbase(mm) | 2050 | |
Front track (mm) | 1100 / 1300 / 1400 | |
Rear track (mm) | 1300-1500 | |
Minimum ground clearance(mm) | 380 | |
Turning circle radius(m) | 3.8±0.30 | |
Weight (KG) | 2950 | |
Clutch | Dual stage clutch | |
Gearbox | 12+12 shuttle shift | |
Front tire | 9.5-20 | |
Rear tire | 14.9-30 | |
Maximum lifting force at 610mm(KN) | 17.5 | |
Suspension mechanism | Three-point suspension type cat II | |
Hydraulic output | 2 groups | |
PTO speed r/min | 540/760 or 540/1000 | |
PTO type | 6-Ø35 Rectangular Spline | |
Engine brand | Laidong/YTO | |
Engine type | Diesel engine | |
Engine cylinder | 4 | |
Start method | Electric | |
Radiater | 12 | |
Fuel tank | 64 | |
Engine oil pan(L) | 7 | |
Driveline oil (L) | 25 | |
Lifter(L) | 12 | |
This parameter table is for reference only, everything is based on actual products |