Leads the produce of various types of wheeled tractors of 25-260 horsepower, the annual sales capacity of 12,000 units.Other series of products include: series of supporting agricultural implements; a complete range of garden and forestry machinery.
Model | TK1204D | |
Type | 4×4 | |
PTO power (KN) | 74 | |
Rated Traction( KN) | 26.3 | |
Dimensions(mm) | 4910×2200×2980 | |
Wheelbase(mm) | 2290 | |
Front track (mm) | 1600/1760/1810/1960 | |
Rear track (mm) | 1680-2020 | |
Minimum ground clearance(mm) | 400 | |
Turning circle radius(m) | 4.8±0.30 | |
Weight (KG) | 4500 | |
Clutch | Dual stage clutch | |
Gearbox | 16+8 creeper shift | |
Front tire | 12.4-24 | |
Rear tire | 16.9-34 | |
Maximum lifting force at 610mm(KN) | 21.3 | |
Suspension mechanism | Three-point suspension type cat II | |
Hydraulic output | 2 groups | |
PTO speed r/min | 540/1000 | |
PTO type | 6-Ø35 Rectangular Spline | |
Engine brand | YTO | |
Engine type | Diesel engine | |
Engine cylinder | 4 | |
Start method | Electric | |
Radiater | 23 | |
Fuel tank | 240 | |
Engine oil pan(L) | 18 | |
Driveline oil (L) | 38 | |
Lifter(L) | 18 | |
This parameter table is for reference only, everything is based on actual products |