Leads the produce of various types of wheeled tractors of 25-260 horsepower, the annual sales capacity of 12,000 units.Other series of products include: series of supporting agricultural implements; a complete range of garden and forestry machinery.
Model | TK1504F | |
Type | 4×4 | |
PTO power (KN) | 93.8 | |
Rated Traction( KN) | 37.1 | |
Dimensions(mm) | 5150×2360×3230 | |
Wheelbase(mm) | 2600 | |
Front track (mm) | 1760/1810/1960 | |
Rear track (mm) | 1730-2020 | |
Minimum ground clearance(mm) | 430 | |
Turning circle radius(m) | 4.9±0.50 | |
Weight (KG) | 5500 | |
Clutch | Dual stage clutch | |
Gearbox | 16+8 creeper shift | |
Front tire | 14.9-26 | |
Rear tire | 18.4-38 | |
Maximum lifting force at 610mm(KN) | 27.1 | |
Suspension mechanism | Three-point suspension type cat II | |
Hydraulic output | 3 groups | |
PTO speed r/min | 540/1000 | |
PTO type | 6-Ø35 Rectangular Spline | |
Engine brand | YTO | |
Engine type | Diesel engine | |
Engine cylinder | 4 | |
Start method | Electric | |
Radiater | 23 | |
Fuel tank | 340 | |
Engine oil pan(L) | 18 | |
Driveline oil (L) | 45 | |
Lifter(L) | 19 | |
This parameter table is for reference only, everything is based on actual products |