Leads the produce of various types of wheeled tractors of 25-260 horsepower, the annual sales capacity of 12,000 units.Other series of products include: series of supporting agricultural implements; a complete range of garden and forestry machinery.
Model | TK504E | |
Type | 4×4 | |
PTO power (KN) | 31.3 | |
Rated Traction( KN) | 10.5 | |
Dimensions(mm) | 3450×1550×2450 | |
Wheelbase(mm) | 1880 | |
Front track (mm) | 1150 | |
Rear track (mm) | 960-1300 | |
Minimum ground clearance(mm) | 330 | |
Turning circle radius(m) | 3.15±0.30 | |
Weight (KG) | 1790 | |
Clutch | Dual stage clutch | |
Gearbox | 8+8 shuttle shift | |
Front tire | 6.5-16 | |
Rear tire | 11.2-24 | |
Maximum lifting force at 610mm(KN) | 8.3 | |
Suspension mechanism | Three-point suspension type cat I | |
Hydraulic output | 2 groups(4 ways) | |
PTO speed r/min | 540/720 | |
PTO type | 6-Ø35 Rectangular Spline | |
Engine brand | Laidong | |
Engine type | Diesel engine | |
Engine cylinder | 4 | |
Start method | Electric | |
Radiater | 10 | |
Fuel tank | 50 | |
Engine oil pan(L) | 5 | |
Driveline oil (L) | 20 | |
Lifter(L) | 9.5 | |
This parameter table is for reference only, everything is based on actual products |