Leads the produce of various types of wheeled tractors of 25-260 horsepower, the annual sales capacity of 12,000 units.Other series of products include: series of supporting agricultural implements; a complete range of garden and forestry machinery.
Model | TK704E | |
Type | 4×4 | |
PTO power (KN) | 43.8 | |
Rated Traction( KN) | 12 | |
Dimensions(mm) | 3310×1650×2520 | |
Wheelbase(mm) | 1900 | |
Front and rear track (mm) | 1150 | |
Rear track (mm) | 960-1300 | |
Minimum ground clearance(mm) | 340 | |
Turning circle radius(m) | 3.15±0.30 | |
Weight (KG) | 1900 | |
Clutch | Dual stage clutch | |
Gearbox | 8+8 shuttle shift | |
Front tire | 7.5-16 | |
Rear tire | 11.2-28 | |
Maximum lifting force at 610mm(KN) | 10.85 | |
Suspension mechanism | Three-point suspension type cat I or II | |
Hydraulic output | Optional 1 or 2 groups | |
PTO speed r/min | 540/720 or 540/1000 | |
PTO type | 6-Ø35 Rectangular Spline | |
Engine brand | Xichai/Laidong/YTO | |
Engine type | Diesel engine | |
Engine cylinder | 4 | |
Start method | Electric | |
Radiater | 10 | |
Fuel tank | 45 | |
Engine oil pan(L) | 5 | |
Driveline oil (L) | 20 | |
Lifter(L) | 9.5 | |
This parameter table is for reference only, everything is based on actual products |